Fútbol Premier League · 2026-2027
Partidos de la competición
Local
Crystal Palace
Visitante
Nottingham Forest
Resultados anteriores de los equipos
Hasta cinco partidos finalizados por equipo, en todas sus competiciones registradas y anteriores a este encuentro. Del más reciente al más antiguo.
Crystal Palace
| Fecha / competición | Partido | Marcador | Balance |
|---|---|---|---|
| 20/09/2026Premier League | Leeds United — Crystal PalaceLocal — visitante | 0 : 0 | Empate |
| 12/09/2026Premier League | Crystal Palace — Ipswich TownLocal — visitante | 2 : 3 | Derrota |
| 05/09/2026Premier League | Fulham — Crystal PalaceLocal — visitante | 2 : 3 | Victoria |
| 28/08/2026Premier League | Crystal Palace — Manchester CityLocal — visitante | 1 : 4 | Derrota |
| 22/08/2026Premier League | Everton — Crystal PalaceLocal — visitante | 2 : 0 | Derrota |
Nottingham Forest
| Fecha / competición | Partido | Marcador | Balance |
|---|---|---|---|
| 19/09/2026Premier League | Nottingham Forest — Coventry CityLocal — visitante | 0 : 1 | Derrota |
| 12/09/2026Premier League | Aston Villa — Nottingham ForestLocal — visitante | 1 : 2 | Victoria |
| 05/09/2026Premier League | Nottingham Forest — Tottenham HotspurLocal — visitante | 0 : 0 | Empate |
| 29/08/2026Premier League | Liverpool — Nottingham ForestLocal — visitante | 2 : 2 | Empate |
| 22/08/2026Premier League | Nottingham Forest — Leeds UnitedLocal — visitante | 0 : 1 | Derrota |
Últimos enfrentamientos entre ambos
| Fecha / competición | Partido | Marcador |
|---|---|---|
| No hay resultados anteriores registrados. | ||